View Buck Store in : mobile | classic

Become a Fan or share it

We speak

Dollar Store

CALL US TOLL FREE AT 1-877-549-5210

International Calls Outside the USA dial 001-786-439-0433

  

   

Español!

Dollar Store Merchandise

 
 
 
 
 

 

FAQ's

Average Cost

Projections

Demographics

Layouts

POS

Store Logos

Development

International

Investment Visas

BSI vs. Competition

Spanish

Privacy Statement

Home

 

Typical costs in setting up a dollar store summary, With $ 10.00 Square Feet of Merchandise
         
Square Feet Square Feet Square Feet Square Feet Square Feet
1,000 1,500 2,000 2,500 3,000
         
Merchandise $10,000.00 $15,000.00 $20,000.00 $25,000.00 $30,000.00
Fixtures $8,000.00 $9,750.00 $12,000.00 $15,000.00 $18,000.00
Complete Surveillance System $1,899.00 $1,899.00 $1,899.00 $1,899.00 $1,899.00
Complete Indoor Signage  $290.00 $290.00 $290.00 $290.00 $290.00
Point Of Sale System $2,500.00 $2,500.00 $2,500.00 $2,500.00 $5,000.00
Complete Build Out  $6,300.00 $6,800.00 $7,875.00 $9,975.00 $12,075.00
Store Assembly/Training          
Total: $28,989.00 $36,239.00 $44,564.00 $54,664.00 $67,264.00
         
Square Feet Square Feet Square Feet Square Feet Square Feet
3,500 4,000 4,500 5,000 5,500
         
Merchandise $35,000.00 $40,000.00 $45,000.00 $50,000.00 $55,000.00
Fixtures $21,000.00 $24,000.00 $27,000.00 $27,500.00 $31,625.00
Complete Surveillance System $1,899.00 $1,899.00 $1,899.00 $1,899.00 $1,899.00
Complete Indoor Signage  $290.00 $290.00 $290.00 $290.00 $290.00
Point Of Sale System $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00
Complete Build Out  $12,862.50 $14,952.00 $17,745.00 $18,847.50 $19,990.00
Store Assembly/Training          
Total: $76,051.50 $86,141.00 $96,934.00 $103,536.50 $113,804.00
         
Square Feet Square Feet Square Feet Square Feet Square Feet
6,000 6,500 7,000 7,500 8,000
         
Merchandise $60,000.00 $65,000.00 $70,000.00 $75,000.00 $80,000.00
Fixtures $34,500.00 $37,375.00 $37,800.00 $43,125.00 $46,000.00
Complete Surveillance System $1,899.00 $1,899.00 $1,899.00 $1,899.00 $1,899.00
Complete Indoor Signage  $290.00 $290.00 $290.00 $290.00 $290.00
Point Of Sale System $7,500.00 $7,500.00 $7,500.00 $7,500.00 $7,500.00
Complete Build Out  $21,420.00 $22,995.00 $24,990.00 $25,725.00 $26,985.00
Store Assembly/Training          
Total: $125,609.00 $135,059.00 $142,479.00 $153,539.00 $162,674.00
         
Square Feet Square Feet Square Feet Square Feet Square Feet
8,500 9,000 9,500 10,000 15,000
         
Merchandise $85,000.00 $90,000.00 $95,000.00 $100,000.00 $150,000.00
Fixtures $48,875.00 $51,750.00 $54,625.00 $52,500.00 $82,500.00
Complete Surveillance System $1,899.00 $1,899.00 $1,899.00 $1,899.00 $1,899.00
Complete Indoor Signage  $290.00 $290.00 $290.00 $290.00 $290.00
Point Of Sale System $7,500.00 $10,000.00 $10,000.00 $10,000.00 $15,000.00
Complete Build Out  $27,930.00 $29,295.00 $30,450.00 $33,075.00 $46,095.00
Store Assembly/Training          
Total: $171,494.00 $183,234.00 $192,264.00 $197,764.00 $295,784.00

 

 

- "Click here Please"

Send mail to webmaster@buckstore.com with questions or comments about this web site.
Copyright © 1997-2010 Buckstore Inc.
Last modified: 07/13/10